List of registered players…
Season:
| (Player Count = 73) | Team Filter: |
[printable roster] | * Juiced-Bat Club members |
| Last Name | First | Position | Team | ||
|---|---|---|---|---|---|
| Andersen | Colin | P/SS/3B | White Sox | ||
| Armstrong | Jeff | 1B/IF | Royals | ![]() | |
| Arnold | Barry | C/RF | Royals | ||
| * | Banghart | Dave | IF/OF/P | Phillies | ![]() |
| * | Barrientos Sr | Joseph | RF/RCF/P | Yankees | |
| Bessey | Steven | C/2B/ANY | Athletics | ![]() | |
| Bruce | Vincent | INF | Brewers | ![]() | |
| Burgess | Duke | [ draft ] | ![]() | ||
| Cantoya | Chuck | OF/IF/ANY | Orioles | ![]() | |
| Carolus | Duane | OF/IF/P | Cardinals | ||
| Cobbs | Darryl | 2B/SS | [ draft ] | ||
| Cunningham | Bruce | OF/1B/2B | Cardinals | ![]() | |
| Danze | BJ | 2B/3B/C | Royals | ||
| Dilts | Dale | 3B/2B/RF | Cubs | ||
| Dukat | Gary | LF/LCF/3B | Royals | ![]() | |
| Duvall | Rick | 2B/3B/P | Royals | ![]() | |
| Dye | David | OF/IF/P | Brewers | ![]() | |
| Emery | Scott | SS/3B/LCF | Phillies | ![]() | |
| Evans | Rod | SS/2B/OF | Blue Jays | ![]() | |
| Foland | Thomas | OF/1B | Blue Jays | ![]() | |
| Franck | Ron | P/1B/3B | Cardinals | ||
| Galloway | Bryan | ANY/2B/OF | Orioles | ![]() | |
| Grubb | Chuck | OF/3B/SS | Royals | ![]() | |
| Hager | Ron | OF/IF | Pirates | ![]() | |
| Haines | Joseph | 1ST/2ND/OF | Marlins | ||
| Hardt | Alan | 1B/2B/LCF | Cubs | ![]() | |
| Hein | Roger | 3B/1B/2B | Athletics | ![]() | |
| Hill | Carl | 2B/SS/3B | Cubs | ||
| Hoffman | Paul | 1B/C/OF | [ draft ] | ![]() | |
| Holmes | Alan | OF/IF/P | Athletics | ![]() | |
| Hovseth | Larry | P/1B/2B | [ draft ] | ||
| Ingram | Joe | P/1B/ANY | Blue Jays | ![]() | |
| * | Jackson | Jim | P/1B/C | Blue Jays | ![]() |
| Janda | Dave | P/2B/OF | Marlins | ![]() | |
| Jewell | Don | IF/OF/C | [ draft ] | ||
| Johnson | Andrew | OF/IF/P | [ draft ] | ![]() | |
| Kirmis | Richard | OF/1B/LF | Cubs | ![]() | |
| Klusmire | Frank | P/1B/ANY | Brewers | ![]() | |
| Kruse | Gary | OF/P/OF | White Sox | ![]() | |
| Kunert | Ron | LCF/LF/RCF | Yankees | ![]() | |
| Kwaak | Paul | C/1B/ANY | Pirates | ![]() | |
| LeSieur | Ron | 1B/3B/OF | Royals | ![]() | |
| Matsunami | Randy | 2B/OF/ANY | Phillies | ![]() | |
| McCoy | Gary | IF | Brewers | ![]() | |
| * | McLaughlin | Marty | 2B/C | Marlins | |
| Nash | Robert | RF/OF/IF | Cardinals | ![]() | |
| Opfer | Mark | OF/IF | Twins | ||
| * | Opfer | Mertin | 2B/3B/1B | Twins | |
| Pantaleon | Torri | C/OF/1B | Blue Jays | ![]() | |
| Parker | Frank | IF/OF/ANY | Twins | ![]() | |
| Patterson | David | LCF/RCF/LF | Royals | ![]() | |
| Peterson | Larry | OF/IF/P | Phillies | ![]() | |
| Polito | Scott | 1B/LF/OF | Royals | ||
| Price | Jim | OF/2B/C | Marlins | ||
| Quinn | Steve | LF/OF/ANY | Brewers | ![]() | |
| Riggle | William | P/1B/2B | Blue Jays | ![]() | |
| Rupiper | Rick | ANY/3B/OF | Marlins | ![]() | |
| Russell | Jim | LF/LCF/3B | Blue Jays | ![]() | |
| Smith | Dick | OF/LCF/RCF | Brewers | ![]() | |
| Smith | William | 2B/1B/C | Twins | ||
| Steinhauser | Dennis | LCF/SS/2B | Marlins | ![]() | |
| Stephens | Gil | IF/OF | White Sox | ||
| Storovich | Gerry | 3B/C/P | Yankees | ![]() | |
| Summers | Joe | P/ANY | Marlins | ![]() | |
| Trofholz | Chuck | ANY/2B/C | Yankees | ![]() | |
| Vaughn | Virgil | P/1B/2B | [ draft ] | ||
| Weller | Bill | 2B/3B/SS | White Sox | ![]() | |
| Whitbeck | Benjamin | OF/C/1B | Cubs | ||
| Williams | Paul | OF/1B/IF | Yankees | ![]() | |
| Williams | Robert | RF/C/IF | Marlins | ![]() | |
| Wyatt | Dewey | P/1B/IF | Marlins | ![]() | |
| Zakovec | Dennis | 1B/C | Phillies | ||
| Zimmerle | Stephen | ANY | Yankees | ![]() |


