Players

Season: 2011 Fall

(Player Count = 126) Team Filter:
* Juiced-Bat Club members
  Last Name First Position TeamWill Manage? Payment Mon Wed DOB Reg. Age Size Pref. No.s City St Day Evening Em. Contact Em. Phone
 Hein Roger 3B/1B/2B [ none ] 5 5 1955-04-02 58 xl 16/15/14 Omaha NE (402) 445-4312 (402) 445-4312 Nancy Hein (402) 445-4312
*Romano John 1B/C/3B [ none ] 8 9 1939-07-18 74 xl Omaha NE (402) 573-0813 (402) 573-0813 Michelle Romano (402) 573-0813
 Barkdoll Craig 2B/3B/P [ none ] 7 7 1960-08-15 53 xxxl Omaha NE (402) 689-4101 (402) 689-4101 Sophie Knudsen (402) 689-7092
 Tway Bruce SS [ none ] 9 10 1960-01-17 53 Bellevue NE (402) 294-4307 (402) 659-9208 Monica Tway (402) 659-9228
*Abariotes Ernie IF/OF Athletics 8 9 1941-04-14 72 xl 3/6/9 Blair NE (402) 426-3459 (402) 426-3459 Marilyn Abariotes (402) 426-3459
 Baratta Ron ANY/IF/OF Athletics 8 8 1950-09-25 63 xl 7/5/11 Papillion NE (402) 960-7049 (402) 960-7049 Carol Baratta (402) 292-2209
 Bessey Steven C/2B/ANY Athletics 8 9 1953-06-04 60 xl 6/8/12 Papillion NE (402) 614-4477 (402) 614-4477 Mina Bessey (402) 501-8555
 Danze BJ 2B/3B/C Athletics 9 9 1952-10-22 61 l 24/32/30 Omaha NE Withheld Withheld Edie Danze Withheld
 Heald Ben 2B Athletics 7 8 1947-10-10 66 l 1/2/3 Bellevue NE (402) 291-0335 (402) 291-0335 Les Heald (402) 291-0335
 Madson George 1B/OF/ANY Athletics 8 8 1957-04-23 56 xl 44/88/66 Papillion NE Withheld Withheld Nadine Madson Withheld
 Scott George OF/IF/3B Athletics 9 8 1947-11-26 66 xl 12/10/14 Omaha NE (402) 493-3857 (402) 493-3857 Mary Jo Scott (402) 493-3857
 Seeber Jim P/C/1B Athletics 9 10 1946-02-09 67 xxl 18/23/99 Omaha NE (402) 896-3738 (402) 896-3738 Margy Seeber (402) 896-3738
*Smuck Bill 1ST/C Athletics 8 8 1940-09-20 73 xxl 12/16/20 Papillion NE (402) 592-9556 (402) 319-2367 Jane E Smuck (402) 517-1194
 West Greg P/1B/OF Athletics 8 8 1954-07-23 59 xl 3/6/5 Omaha NE (402) 580-5874 (402) 850-5874 Hollis Bradley (402) 451-7012
 Babko Bruce OF Athletics 9 10 1955-11-11 58 l 44/22/11 Omaha NE Withheld Withheld Adina Babko Withheld
 Fitzgerald Mike ANY Athletics 8 9 1959-10-14 54 Omaha NE (402) 255-8332 (402) 932-9589 Christine Shank (402) 932-9589
 Abdouch Mike 2B/IF/IF Blue Jays 8 9 1949-03-10 64 xl 7/3/9 Omaha NE (402) 880-4883 (402) 880-4883 Cheryl Abdouch (402) 880-4882
 Evans Rod ANY Blue Jays 9 10 1953-06-30 60 l 7/10/3 Glenwood IA (712) 527-9907 (402) 510-4970 Cheryl Evans (402) 510-4970
 Fernald Cort 2ND Blue Jays 9 10 1949-03-08 64 xl 24/28/2 Omaha NE Withheld Withheld Janet Fernald Withheld
 Foland Thomas OF/1B Blue Jays 8 9 1947-04-13 66 xl 14/17/18 Omaha NE Withheld Withheld Phyllis Foland Withheld
 Hill Carl 2B/SS/3B Blue Jays 1952-06-20 61 l Omaha NE (402) 981-0097 (402) 981-0097 Cynthia Hill (402) 981-0097
*Jackson Jim P/1B/C Blue Jays 7 8 1937-01-13 76 l Omaha NE (402) 334-9228 (402) 334-9228 Jan Jackson (402) 334-9228
 Pantaleon Torri C/OF/1B Blue Jays 9 10 1950-07-23 63 xxl 12/62/21 Omaha NE (402) 393-7329 (402) 393-7329 Judy Pantaleon (402) 393-7329
 Peklo Richard 1B/C Blue Jays 9 10 1945-09-11 68 xxl 10 Springfield NE Withheld Withheld Carol Peklo Withheld
 Riggle William P/1B/2B Blue Jays 9 10 1953-04-27 60 xl 27/53/32 Papillion NE (402) 232-5097 (402) 592-5292 Bobbie Riggle (402) 592-5292
 Ruben Thomas P/1B/2B Blue Jays 9 10 1948-05-03 65 xl 1/22/52 Omaha NE (402) 968-5973 (402) 571-1476 Joanne Oconner (402) 222-7159
 Hovseth Larry P/1B/2B Blue Jays 8 9 1953-09-04 60 Gretna NE (402) 932-2889 (402) 932-2889 Robin Hovseth (402) 932-2889
 Berley Paul Blue Jays 9 10 1951-04-17 62 Omaha NE (402) 650-9955 (402) 650-9955 Ronda Berley (402) 334-6886
 Loberg Jim OF/ANY Blue Jays 8 10 1959-03-06 54 Omaha NE (402) 517-1911 (402) 964-7385 Kevin Loberg (402) 880-8778
 Armstrong Jeff 1B/IF Royals 9 10 1955-06-10 58 xxl 14/18/32 Omaha NE (402) 981-6287 (402) 981-6287 Ken Armstrong (402) 551-4161
 Arnold Barry C/RF Royals 9 10 1959-08-23 54 l 3/16/23 Omaha NE Withheld Withheld Teresa Arnold Withheld
 Beninato Joseph OF/IF/C Royals 9 7 1945-03-12 68 xl 5/7/4 Omaha NE (402) 697-1040 (402) 554-1277 Mary Clare Beninato (402) 554-1277
 Dukat Gary LF/LCF/3B Royals 9 10 1956-01-16 57 xl 5/7/8 LaVista NE (402) 660-7166 (402) 331-5204 Teri Dukat (402) 660-6096
 DuVall Rick 2B/3B/P Royals 7 8 1954-08-23 59 m 15/9/27 Omaha NE (402) 932-2734 (402) 932-2734 Kathleen Duvall (816) 885-3666
 Franck Ron P/1B/3B Royals 9 10 1956-10-23 57 xl 7/10/9 Omaha NE (402) 208-5337 (402) 208-5337 dnp-Denise Keavy (402) 682-1315
 Grubb Chuck OF/3B/SS Royals 8 9 1957-10-05 56 xl 7/6/2 Papillion NE (402) 676-9529 (402) 991-2729 Catherine Grubb (402) 630-9029
 LeSieur Ron 1B/3B/OF Royals 9 10 1957-01-09 56 m 5/15/25 Council Bluffs IA (402) 544-7984 (712) 256-4692 Tricia LeSieur (402) 216-3773
 Patterson David LCF/RCF/LF Royals 8 1 1954-10-02 59 l 7/9/49 Bellevue NE (402) 679-3128 (402) 953-2917 Susan E Patterson (402) 708-3294
 Prusha Richard P/2B/OF Royals 6 6 1954-03-13 59 xl 13/21/31 Omaha NE (402) 669-0525 (402) 571-2663 Jo Prusha (402) 618-2166
 Thrasher Gene OF/IF Royals 9 10 1952-07-29 61 m 2/02/22 NE not available not available not available
 Gilpatrick Michael P/2B/1B Royals 9 10 1953-05-20 60 Ralston NE (402) 218-7531 not available Eric Gilpatrick (402) 208-1120
 Errico Mike OF/P/C Twins 7 7 1950-09-12 63 l 12/9/10 Omaha NE (402) 212-1550 (402) 212-1550 Janice Errico (402) 578-9560
 Finley Doug OF/IF/P Twins 9 10 1957-11-04 56 xl 18/18/18 Omaha NE (402) 498-3719 (402) 498-3719 Michelle Finley (402) 616-3601
 Horton Emery 2B/1B/P Twins 8 9 1953-06-06 60 xl 13/8/3 Papillion NE (402) 880-9374 (402) 880-9374 Linda Horton (402) 594-2225
 Long Craig C/OF/1B Twins 9 10 1953-09-12 60 l 7/6/5 Papillion NE Withheld Withheld Lynda Long Withheld
*Lucash John IF/P/OF Twins 8 9 1941-11-30 72 xxl 11/7/17 Omaha NE Withheld Withheld Clare Gertsch Withheld
 Opfer Mark OF/IF Twins 8 8 1960-01-16 53 xl 13/5/14 Blair NE (402) 330-6620 (402) 426-0477 Jennifer Opfer (402) 679-3046
*Opfer Mertin 2B/3B/1B Twins 6 7 1937-02-14 76 l 5/14/2 Kennard NE (402) 427-7445 (402) 427-7445 Ward Opfer (402) 427-7387
 Parker Frank IF/OF/ANY Twins 9 10 1960-09-02 53 xl 8/24/14 Ralston NE (402) 339-6267 (402) 339-6267 Peggy Parker (402) 339-6267
 Reist Robert 2B/3B/OF Twins 8 8 1947-08-02 66 xl 6/7/2 Omaha NE (402) 595-2529 (402) 933-3686 Jennifer Drake (719) 638-1769
*Smith William 2B/1B/C Twins 7 8 1943-05-03 70 xl 14/13/12 Council Bluffs IA (712) 322-2800 (712) 322-2800 Karla Smith (712) 322-2800
 Stephens Gil IF/OF Twins 9 10 1954-04-12 59 xl 5/7/00 Gretna NE (402) 332-5826 (402) 598-5118 Jean Gilbert (402) 451-8770
 Holeton Pat 3B/SS/P Twins 9 10 1955-06-27 58 Omaha NE Withheld Withheld Frances Holeton Withheld
 Albin James P/IF Yankees 8 9 1947-06-10 66 xxl 11 Omaha NE (402) 493-8823 (402) 493-8823 Debbie Albin (402) 493-8823
*Barrientos Joseph RF/RCF/P Yankees 9 10 1940-03-11 73 l 16/21/11 Omaha NE (402) 630-5790 (402) 630-5790 Rachel Barrientos (402) 216-1996
*Boelter Allen OF/1B/C Yankees 6 6 1943-12-30 70 xl 11/10/12 Bellevue NE (402) 935-9415 (402) 291-8769 Linda Boelter (402) 291-8769
*Fielding Dick OF/C/1B Yankees 7 9 1938-06-18 75 xl 6/11/14 Omaha NE (402) 571-3335 (402) 571-3335 Frances Vogt (402) 445-8636
 Foree Steve OF/1B/C Yankees 1950-07-21 63 xl 20/14/8 Lincoln NE (402) 441-8903 (402) 441-8903 Jean Foree (402) 560-0510
 Herfordt Tom LCF/RCF/1B Yankees 1952-04-07 61 xl 7/11/2 Omaha NE Withheld Withheld Nick Herfordt Withheld
 Kunert Ron LCF/LF/RCF Yankees 9 10 1954-03-13 59 xl 7/9/1 Glenwood IA (402) 305-0241 (402) 305-0241 Sue Kunert (402) 305-0196
 Storovich Gerry 3B/C/P Yankees 9 10 1953-08-27 60 xxl 13/27/7 Louisville NE (402) 658-6968 (402) 658-6968 Diana Storovich (402) 613-2862
 Towle Lee 1B/2B/C Yankees 5 5 1951-04-13 62 xxl 7/25/77 Murdock NE (402) 450-6777 (402) 867-2277 Eric Towle (402) 657-5466
 Trofholz Chuck ANY/2B/C Yankees 9 10 1954-05-26 59 xl 12/15/10 Blair NE (402) 689-2911 (402) 426-4774 Diane Trofholz (402) 426-4774
 Williams Paul OF/1B/IF Yankees 9 3 1956-04-11 57 xxl 9/19 Papillion NE (402) 592-8218 (402) 592-8218 Patti Williams (402) 592-8218
 Zimmerle Stephen ANY Yankees 8 7 1952-03-30 61 l 10/9/8 Omaha NE (402) 679-3360 (402) 493-2850 Terri Zimmerle (402) 679-3361
 Sickmann Roger 2B Yankees 5 5 1952-01-26 61 xxl 1/44/99 Omaha NE (402) 201-8154 (402) 201-8154 Jake Sickmann (402) 850-8682
*Schenck Phillip ASST MGR Yankees 1941-07-14 72 ASST MGR Ralston NE (402) 938-5019 (402) 339-0634 Janice Schenck (402) 339-0634
 Bruce Vincent INF Brewers 9 10 1959-03-22 54 xxl 7/9/14 Plattsmouth NE (888) 535-7087 (402) 639-8245 Doreen Bruce (402) 639-5711
 Dilts Dale 3B/2B/RF Brewers 6 7 1960-11-18 53 l 8/4/88 Council Bluffs IA (402) 306-1288 (402) 306-1288 Melissa Delts (402) 309-6626
 Dye David OF/IF/P Brewers 9 10 1955-04-18 58 xl 29/13/60 Council Bluffs IA (712) 256-4039 (712) 256-4039 Kay Dye (402) 216-1317
 Humason Dale OF/1B/C Brewers 6 6 1949-10-27 64 l 11/5/3 Omaha NE (402) 350-4909 (402) 932-5675 Heather Bickhoff (402) 320-3012
 Klusmire Frank P/1B/ANY Brewers 8 9 1949-06-02 64 l 49/67/72 Omaha NE (402) 964-1616 (402) 393-1277 Mary Klusmire (402) 393-1277
 McCoy Gary IF Brewers 8 8 1946-12-12 67 xl 15/13/12 Bellevue NE (402) 639-5918 (402) 639-5918 Lorraine McCoy (402) 639-5832
 Pfingsten Craig OF/IF/P Brewers 7 7 1957-07-27 56 l 7/27/57 Omaha NE (402) 431-8596 (402) 431-8596 Janis Pfingsten (402) 431-8596
 Quinn Steve LF/OF/ANY Brewers 9 9 1953-11-16 60 xl 7/13/1 LaVista NE (402) 616-2610 (402) 616-2610 Tricia Rubens-Quinn (402) 203-9181
 Smith Dick OF/LCF/RCF Brewers 9 10 1955-06-26 58 xxl 23/26/14 Omaha NE (402) 289-9516 (402) 320-7405 Karen Smith (402) 320-7404
 Steen Mike LF/OF /RCF Brewers 8 9 1960-01-16 53 l 6/15/18 Papillion NE (402) 669-9894 (402) 669-9894 Marilyn Steen (402) 657-0768
 Weller Bill 2B/3B/SS Brewers 8 8 1951-04-27 62 xl 27/6/5 Omaha NE (402) 689-2148 (402) 733-6439 Marilyn Weller (402) 733-6439
*Schutz James SS/IF Brewers 9 10 1942-02-18 71 xl Omaha NE Withheld Withheld Linda Schutz Withheld
 Cummings Donald 1B/OF/ANY Marlins 8 9 1957-03-21 56 l 57/00/13 Omaha NE (402) 319-9390 (402) 334-0475 Linda Cummings (402) 203-4373
*Duckworth Bob C/1B/P Marlins 6 6 1942-03-05 71 xxl 69/77/00 Bellevue NE (402) 934-9728 (402) 934-9728 Janet Duckworth (402) 934-9728
 Janda Dave P/2B/OF Marlins 9 10 1957-12-01 56 xl 17 Omaha NE (402) 651-5133 (402) 651-5133 Janet Janda (402) 651-5564
*McLaughlin Marty C Marlins 9 10 1940-11-05 73 xl Bellevue NE (402) 292-3981 (402) 699-1785 Marilyn Mclaughlin (402) 699-2650
 Rastovski Edward OF/2B/P Marlins 6 6 1946-09-10 67 l 7/17/13 Wahoo NE (402) 430-5837 (402) 430-5837 Rosie Rastovski (402) 430-5839
 Rupiper Rick ANY/3B/OF Marlins 9 10 1950-04-20 63 xxl 7/3/11 Honey Creek IA (402) 740-4155 (712) 545-9386 Deb Rupiper (712) 545-9386
 Steinhauser Dennis LCF/SS/2B Marlins 8 7 1956-01-20 57 l 22/35/99 Davey NE (402) 560-3957 (402) 560-3957 Roberta Steinhauser (402) 560-1427
 Summers Joe P/ANY Marlins 6 10 1955-12-21 58 xxl 55/15/5 Omaha NE (402) 216-5562 (402) 216-5562 Cheryl Summers (402) 214-3957
 Tourek Joe OF Marlins 8 9 1951-01-22 62 xl 03/04/05 Omaha NE Withheld Withheld Jeanne Tourek Withheld
*Williams Robert RF/C/IF Marlins 7 8 1943-07-06 70 xl 10/11/12 Bellevue NE (402) 291-2206 (402) 291-2206 Audrey Williams (402) 657-0404
 Czaplewski Kelly P/1B/OF Marlins 8 9 1957-02-24 56 xl 20/22/8 Papillion NE Withheld Withheld Czaplewski Withheld
 Hoffman Paul 1B/C/OF Marlins 9 10 1961-03-12 52 xxl 15/9/32 Bellevue NE Withheld Withheld Patricia Hoffman Withheld
 Bowes Bill SS/OF/ANY Orioles 8 9 1958-09-15 55 xl 9/8/18 Bellevue NE (402) 657-3763 (402) 657-3763 Debbie Bowes (402) 292-2682
 Cantoya Chuck OF/IF/ANY Orioles 8 9 1957-11-02 56 xl 7/24/17 Papillion NE Withheld Withheld Lorinda Porter Withheld
*Falknor Doc P/1B/2B Orioles 9 10 1935-04-20 78 l 21/18/5 Council Bluffs IA (402) 250-8141 (712) 323-4330 Betty Falknor (402) 250-8141
 Galloway Bryan ANY/2B/OF Orioles 9 3 1959-07-18 54 xl 51/18/95 Omaha NE (402) 660-5174 (402) 660-5174 Lois Galloway (402) 672-8141
*Johansen Woody 1B/INF/C Orioles 8 8 1943-11-26 70 m 3 Omaha NE (402) 850-6121 (402) 850-6121 Betty Johansen (402) 850-6124
 Madsen David OF/P/ANY Orioles 9 10 1954-01-09 59 xl 4/7/3 Omaha NE (402) 880-6175 (402) 556-5009 Matthew Madson (402) 850-1890
 Tworek Ed OF Orioles 7 7 1946-08-20 67 xl 5/7/3 Omaha NE Withheld Withheld Jeanne Tworek Withheld
 Wachholtz Robert OF/1B/C Orioles 7 8 1947-01-25 66 xl 47/25/21 Papillion NE (402) 294-5960 (402) 592-2788 Nancy Wachholtz (402) 592-2788
 Whitbeck Benjamin OF/C/1B Orioles 9 10 1944-12-07 69 l 9/9/9 Omaha NE (402) 572-7940 (402) 572-7940 Lora Whitbeck (402) 669-2996
 Burgess Duke 1B/2B/3B Orioles 8 9 1944-03-19 69 Papillion NE (402) 960-9561 (402) 960-9561 Dave Burgess (402) 332-6448
 Pfeffer Alan IF/OF/ANY Orioles 7 10 1951-09-21 62 l 13/3/29 Gretna NE Withheld Withheld Linda Pfeffer Withheld
 Thomas Bob IF/SS/2B Orioles 9 10 1954-10-26 59 M Omaha NE (402) 510-7480 (402) 510-7480 Mary Jo Thomas (402) 350-2909
*Banghart Dave IF/OF/P Phillies 8 8 1936-12-27 77 l 1/10/11 Omaha NE (402) 578-4612 (402) 445-0040 Jill Banghart (402) 445-0020
 Emery Scott SS/3B/LCF Phillies 9 8 1961-08-19 52 m 13/1/20 Omaha NE (402) 315-7232 (402) 315-7232 Kathy Emery (402) 871-3270
 Herbst Robert 1B/OF Phillies 8 8 1956-09-18 57 xl 21/19/8 Omaha NE (402) 990-8331 (402) 990-8331 Joan Gubbels (712) 322-4459
 Koenig Larry LF/OF Phillies 7 7 1951-05-15 62 xxl 7/8/9 Omaha NE Withheld Withheld Nancy Koenig Withheld
 Lane Doug 2B/SS/3B Phillies 9 10 1959-02-13 54 xl 7/3/1 Bellevue NE (402) 331-1343 (402) 331-1343 Trudy Lane (402) 331-1343
 Matsunami Randy 2B/OF/ANY Phillies 6 6 1956-06-17 57 l 3/13/23 Omaha NE (402) 689-3682 (402) 689-3682 Diane Lambert (402) 551-5454
 Morley Robert P/OF/1B Phillies 9 10 1954-09-18 59 xxl 13/7/1 Ashland NE (402) 292-6662 (402) 944-7792 Cheryl Morley (402) 613-0308
 Peterson Larry OF/IF/P Phillies 7 7 1947-08-25 66 xl 22/25/30 Bellevue NE (402) 659-7328 (402) 932-3485 Cyndi Peterson (402) 659-5298
 Powell Michael 1B/P/C Phillies 8 9 1950-01-29 63 xl 41/7/50 Minden IA (402) 650-5651 (712) 566-3434 Cecilia Powell (712) 566-3434
 Trainer Donald 3B/2B/1B Phillies 8 9 1957-02-01 56 xxl 10/15/3 Omaha NE Withheld Withheld Becky Trainer Withheld
 Zakovec Dennis 1B/C Phillies 0 0 0000-00-00 0 l 4 Fremont NE (402) 721-4288 (402) 721-4288 Ardes Zakovec (402) 721-4288
*Domet Joe 2B/1B/C Phillies 9 10 1936-06-07 77 Omaha NE Withheld Withheld Linda Domet Withheld
 Cunningham Bruce OF/1B/2B Pirates 8 9 1951-01-12 62 xl 5/25/28 Papillion NE (402) 592-8969 (402) 592-8969 Alice Cunningham (402) 592-8969
 Hager Ron OF/IF Pirates 9 10 1958-11-03 55 xl 32/3/17 Omaha NE (402) 415-6288 (402) 415-6288 not available
 Kwaak Paul C/1B/ANY Pirates 9 10 1949-10-05 64 xl 24/44/4 Omaha NE (402) 708-2251 (800) 815-8195 Marsha Kwaak (402) 896-5140
 Marcinek Charles C Pirates 8 9 1948-01-05 65 xxxl 7/23/25 Omaha NE (402) 933-9440 (402) 933-9440 Donna Marcinek (402) 933-9440
 Nash Robert RF/OF/IF Pirates 9 10 1955-12-18 58 l 30/51/23 Omaha NE Withheld Withheld Mary Nash Withheld
 Sanderson David OF/ANY Pirates 8 7 1959-08-31 54 l 6/8/10 Papillion NE (402) 981-0880 (402) 981-0880 Karen Shaffer (402) 618-3665
 Sandoval Daniel OF Pirates 8 9 1957-07-21 56 l 24/7/3 Omaha NE (402) 345-7146 (402) 345-7146 Cathy Sandoval (402) 345-7146
 Stokes Del P/C/OF Pirates 9 10 1944-07-27 69 M 9/2/44 Springfield NE (402) 681-8441 (402) 681-8441 Nancy Stokes (402) 699-1675
 Tomasello Mark IF/OF Pirates 9 10 1946-12-19 67 xxl 3/5/00 Omaha NE (402) 592-5816 (402) 592-5816 Mike Tomasello (402) 504-2395
*Youngs Norris 1B/C/2B Pirates 7 8 1943-07-08 70 xxl 90/20/55 Omaha NE (402) 397-8484 (402) 319-8956 Sandi Youngs (402) 547-9539
 McClendon Charles RCF/2B/ANY Pirates 8 8 1949-07-10 64 XL Omaha NE (402) 734-7407 (402) 734-7407 Charles McClendon Jr (404) 704-5900
 Wyllie Richard 3B/OF/1B Pirates 9 5 1960-08-31 53 Omaha NE (402) 836-3312 (402) 203-7360 Peggy Wyllie (402) 339-3269