Players

Season: 2011 Fall

(Player Count = 12) Team Filter:
* Juiced-Bat Club members
  Last Name First Position TeamWill Manage? Payment Mon Wed DOB Reg. Age Size Pref. No.s City St Day Evening Em. Contact Em. Phone
 Errico Mike OF/P/C Twins 7 7 1950-09-12 63 l 12/9/10 Omaha NE (402) 212-1550 (402) 212-1550 Janice Errico (402) 578-9560
 Finley Doug OF/IF/P Twins 9 10 1957-11-04 56 xl 18/18/18 Omaha NE (402) 498-3719 (402) 498-3719 Michelle Finley (402) 616-3601
 Horton Emery 2B/1B/P Twins 8 9 1953-06-06 60 xl 13/8/3 Papillion NE (402) 880-9374 (402) 880-9374 Linda Horton (402) 594-2225
 Long Craig C/OF/1B Twins 9 10 1953-09-12 60 l 7/6/5 Papillion NE Withheld Withheld Lynda Long Withheld
*Lucash John IF/P/OF Twins 8 9 1941-11-30 72 xxl 11/7/17 Omaha NE Withheld Withheld Clare Gertsch Withheld
 Opfer Mark OF/IF Twins 8 8 1960-01-16 53 xl 13/5/14 Blair NE (402) 330-6620 (402) 426-0477 Jennifer Opfer (402) 679-3046
*Opfer Mertin 2B/3B/1B Twins 6 7 1937-02-14 76 l 5/14/2 Kennard NE (402) 427-7445 (402) 427-7445 Ward Opfer (402) 427-7387
 Parker Frank IF/OF/ANY Twins 9 10 1960-09-02 53 xl 8/24/14 Ralston NE (402) 339-6267 (402) 339-6267 Peggy Parker (402) 339-6267
 Reist Robert 2B/3B/OF Twins 8 8 1947-08-02 66 xl 6/7/2 Omaha NE (402) 595-2529 (402) 933-3686 Jennifer Drake (719) 638-1769
*Smith William 2B/1B/C Twins 7 8 1943-05-03 70 xl 14/13/12 Council Bluffs IA (712) 322-2800 (712) 322-2800 Karla Smith (712) 322-2800
 Stephens Gil IF/OF Twins 9 10 1954-04-12 59 xl 5/7/00 Gretna NE (402) 332-5826 (402) 598-5118 Jean Gilbert (402) 451-8770
 Holeton Pat 3B/SS/P Twins 9 10 1955-06-27 58 Omaha NE Withheld Withheld Frances Holeton Withheld