Players

Season: 2011 Fall

(Player Count = 12) Team Filter:
* Juiced-Bat Club members
  Last Name First Position TeamWill Manage? Payment Mon Wed DOB Reg. Age Size Pref. No.s City St Day Evening Em. Contact Em. Phone
 Cummings Donald 1B/OF/ANY Marlins 8 9 1957-03-21 56 l 57/00/13 Omaha NE (402) 319-9390 (402) 334-0475 Linda Cummings (402) 203-4373
*Duckworth Bob C/1B/P Marlins 6 6 1942-03-05 71 xxl 69/77/00 Bellevue NE (402) 934-9728 (402) 934-9728 Janet Duckworth (402) 934-9728
 Janda Dave P/2B/OF Marlins 9 10 1957-12-01 56 xl 17 Omaha NE (402) 651-5133 (402) 651-5133 Janet Janda (402) 651-5564
*McLaughlin Marty C Marlins 9 10 1940-11-05 73 xl Bellevue NE (402) 292-3981 (402) 699-1785 Marilyn Mclaughlin (402) 699-2650
 Rastovski Edward OF/2B/P Marlins 6 6 1946-09-10 67 l 7/17/13 Wahoo NE (402) 430-5837 (402) 430-5837 Rosie Rastovski (402) 430-5839
 Rupiper Rick ANY/3B/OF Marlins 9 10 1950-04-20 63 xxl 7/3/11 Honey Creek IA (402) 740-4155 (712) 545-9386 Deb Rupiper (712) 545-9386
 Steinhauser Dennis LCF/SS/2B Marlins 8 7 1956-01-20 57 l 22/35/99 Davey NE (402) 560-3957 (402) 560-3957 Roberta Steinhauser (402) 560-1427
 Summers Joe P/ANY Marlins 6 10 1955-12-21 58 xxl 55/15/5 Omaha NE (402) 216-5562 (402) 216-5562 Cheryl Summers (402) 214-3957
 Tourek Joe OF Marlins 8 9 1951-01-22 62 xl 03/04/05 Omaha NE Withheld Withheld Jeanne Tourek Withheld
*Williams Robert RF/C/IF Marlins 7 8 1943-07-06 70 xl 10/11/12 Bellevue NE (402) 291-2206 (402) 291-2206 Audrey Williams (402) 657-0404
 Czaplewski Kelly P/1B/OF Marlins 8 9 1957-02-24 56 xl 20/22/8 Papillion NE Withheld Withheld Czaplewski Withheld
 Hoffman Paul 1B/C/OF Marlins 9 10 1961-03-12 52 xxl 15/9/32 Bellevue NE Withheld Withheld Patricia Hoffman Withheld