Season: 2011 Summer
| (Player Count = 159) | Team Filter: |
* Juiced-Bat Club members |
| Last Name | First | Position | Team | Will Manage? | Payment | Mon | Wed | DOB | Reg. Age | Size | Pref. No.s | City | St | Day | Evening | Em. Contact | Em. Phone | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Abariotes | Ernie | IF/OF | Athletics | 10 | 12 | 1941-04-14 | 72 | xl | 3/6/9 | Blair | NE | (402) 426-3459 | (402) 426-3459 | Marilyn Abariotes | (402) 426-3459 | |||
| Baratta | Ron | ANY/IF/OF | Athletics | 9 | 11 | 1950-09-25 | 63 | xl | 7/5/11 | Papillion | NE | (402) 960-7049 | (402) 960-7049 | Carol Baratta | (402) 292-2209 | ||||
| Bessey | Steven | C/2B/ANY | Athletics | 11 | 13 | 1953-06-04 | 60 | xl | 6/8/12 | Papillion | NE | (402) 614-4477 | (402) 614-4477 | Mina Bessey | (402) 501-8555 | ||||
| Heald | Ben | 2B | Athletics | 8 | 10 | 1947-10-10 | 66 | l | 1/2/3 | Bellevue | NE | (402) 291-0335 | (402) 291-0335 | Les Heald | (402) 291-0335 | ||||
| Hein | Roger | 3B/1B/2B | Athletics | 10 | 12 | 1955-04-02 | 58 | xl | 16/15/14 | Omaha | NE | (402) 445-4312 | (402) 445-4312 | Nancy Hein | (402) 445-4312 | ||||
| Holmes | Alan | OF/IF/P | Athletics | 10 | 11 | 1959-08-01 | 54 | l | 14/17/3 | Omaha | NE | (402) 399-1175 | (402) 305-6875 | Jean Holmes | (402) 331-6671 | ||||
| Madson | George | 1B/OF/ANY | Athletics | 9 | 9 | 1957-04-23 | 56 | xl | 44/88/66 | Papillion | NE | Withheld | Withheld | Nadine Madson | Withheld | ||||
| Scott | George | OF/IF/3B | Athletics | ![]() |
10 | 12 | 1947-11-26 | 66 | xl | 12/10/14 | Omaha | NE | (402) 493-3857 | (402) 493-3857 | Mary Jo Scott | (402) 493-3857 | |||
| Scurlock | Milton | OF/C/1B | Athletics | 8 | 7 | 1954-07-11 | 59 | xl | 28/28/28 | Omaha | NE | (402) 651-3971 | (402) 651-3971 | Nancy Scurlock | (402) 493-4669 | ||||
| Seeber | Jim | P/C/1B | Athletics | 11 | 13 | 1946-02-09 | 67 | xxl | 18/23/99 | Omaha | NE | (402) 896-3738 | (402) 896-3738 | Margy Seeber | (402) 896-3738 | ||||
| * | Smuck | Bill | 1ST/C | Athletics | 9 | 10 | 1940-09-20 | 73 | xxl | 12/16/20 | Papillion | NE | (402) 592-9556 | (402) 319-2367 | Jane E Smuck | (402) 517-1194 | |||
| West | Greg | P/1B/OF | Athletics | 10 | 11 | 1954-07-23 | 59 | xl | 3/6/5 | Omaha | NE | (402) 580-5874 | (402) 850-5874 | Hollis Bradley | (402) 451-7012 | ||||
| Evans | Rod | ANY | Blue Jays | ![]() |
10 | 11 | 1953-06-30 | 60 | l | 7/10/3 | Glenwood | IA | (712) 527-9907 | (402) 510-4970 | Cheryl Evans | (402) 510-4970 | |||
| Fernald | Cort | 2ND | Blue Jays | 11 | 13 | 1949-03-08 | 64 | xl | 24/28/2 | Omaha | NE | Withheld | Withheld | Janet Fernald | Withheld | ||||
| Foland | Thomas | OF/1B | Blue Jays | 10 | 11 | 1947-04-13 | 66 | xl | 14/17/18 | Omaha | NE | Withheld | Withheld | Phyllis Foland | Withheld | ||||
| * | Ingram | Joe | P/1B/ANY | Blue Jays | 8 | 8 | 1943-08-18 | 70 | xl | 8/18/43 | Bellevue | NE | (402) 733-7658 | (402) 733-7658 | Merrie C Ingram | (402) 733-7658 | |||
| * | Jackson | Jim | P/1B/C | Blue Jays | 9 | 11 | 1937-01-13 | 76 | l | Omaha | NE | (402) 334-9228 | (402) 334-9228 | Jan Jackson | (402) 334-9228 | ||||
| Jewell | James | OF/1B | Blue Jays | 11 | 13 | 1957-01-14 | 56 | l | 44/24/8 | Bennington | NE | (402) 213-9626 | (402) 238-2127 | Melody Jewell | (402) 216-6929 | ||||
| Pantaleon | Torri | C/OF/1B | Blue Jays | 11 | 13 | 1950-07-23 | 63 | xxl | 12/62/21 | Omaha | NE | (402) 393-7329 | (402) 393-7329 | Judy Pantaleon | (402) 393-7329 | ||||
| Peklo | Richard | 1B/C | Blue Jays | 11 | 13 | 1945-09-11 | 68 | xxl | 10 | Springfield | NE | Withheld | Withheld | Carol Peklo | Withheld | ||||
| Riggle | William | P/1B/2B | Blue Jays | 10 | 12 | 1953-04-27 | 60 | xl | 27/53/32 | Papillion | NE | (402) 232-5097 | (402) 592-5292 | Bobbie Riggle | (402) 592-5292 | ||||
| * | Romano | John | 1B/C/3B | Blue Jays | 10 | 12 | 1939-07-18 | 74 | xl | 4/14/16 | Omaha | NE | (402) 573-0813 | (402) 573-0813 | Michelle Romano | (402) 573-0813 | |||
| Russell | Jim | LF/LCF/3B | Blue Jays | 11 | 13 | 1951-09-14 | 62 | xl | 11/22/8 | Omaha | NE | (402) 659-6703 | (402) 895-2667 | Bonnie Russell | (402) 659-6472 | ||||
| Thorpe | George | SS | Blue Jays | 11 | 13 | 1951-10-02 | 62 | l | 6/6/6 | Omaha | NE | (402) 214-0275 | (402) 214-0275 | Mary Thorpe | (402) 214-0276 | ||||
| Babko | Bruce | OF | Blue Jays | 8 | 10 | 1955-11-11 | 58 | l | 44/22/11 | Omaha | NE | Withheld | Withheld | Adina Babko | Withheld | ||||
| Bessey | Thomas | C/P/3RD | Brewers | 11 | 11 | 1957-01-18 | 56 | xxl | 60/8/4 | Bellevue | NE | (402) 320-7284 | (402) 320-7284 | Judy Bessey | (402) 292-0472 | ||||
| Bezousek | Bob | OF/ANY | Brewers | 9 | 10 | 1953-10-09 | 60 | xl | 8/31/12 | LaVista | NE | (402) 895-5361 | (402) 895-5361 | Debbie Bezousek | (402) 680-4558 | ||||
| Bruce | Vincent | INF | Brewers | 11 | 13 | 1959-03-22 | 54 | xxl | 7/9/14 | Plattsmouth | NE | (888) 535-7087 | (402) 639-8245 | Doreen Bruce | (402) 639-5711 | ||||
| Dye | David | OF/IF/P | Brewers | 11 | 13 | 1955-04-18 | 58 | xl | 29/13/60 | Council Bluffs | IA | (712) 256-4039 | (712) 256-4039 | Kay Dye | (402) 216-1317 | ||||
| Humason | Dale | OF/1B/C | Brewers | 7 | 8 | 1949-10-27 | 64 | l | 11/5/3 | Omaha | NE | (402) 350-4909 | (402) 932-5675 | Heather Bickhoff | (402) 320-3012 | ||||
| Klusmire | Frank | P/1B/ANY | Brewers | 9 | 9 | 1949-06-02 | 64 | l | 49/67/72 | Omaha | NE | (402) 964-1616 | (402) 393-1277 | Mary Klusmire | (402) 393-1277 | ||||
| McCoy | Gary | IF | Brewers | 9 | 11 | 1946-12-12 | 67 | xl | 15/13/12 | Bellevue | NE | (402) 639-5918 | (402) 639-5918 | Lorraine McCoy | (402) 639-5832 | ||||
| Otero | Paul | IF | Brewers | 11 | 13 | 1958-09-04 | 55 | xl | 2/3/4 | Omaha | NE | Withheld | Withheld | Chris Otero | Withheld | ||||
| Pfingsten | Craig | OF/IF/P | Brewers | 9 | 9 | 1957-07-27 | 56 | l | 7/27/57 | Omaha | NE | (402) 431-8596 | (402) 431-8596 | Janis Pfingsten | (402) 431-8596 | ||||
| Quinn | Steve | LF/OF/ANY | Brewers | 11 | 11 | 1953-11-16 | 60 | xl | 7/13/1 | LaVista | NE | (402) 616-2610 | (402) 616-2610 | Tricia Rubens-Quinn | (402) 203-9181 | ||||
| Smith | Dick | OF/LCF/RCF | Brewers | ![]() |
11 | 13 | 1955-06-26 | 58 | xxl | 23/26/14 | Omaha | NE | (402) 289-9516 | (402) 320-7405 | Karen Smith | (402) 320-7404 | |||
| Steen | Mike | LF/OF /RCF | Brewers | 9 | 11 | 1960-01-16 | 53 | l | 6/15/18 | Papillion | NE | (402) 669-9894 | (402) 669-9894 | Marilyn Steen | (402) 657-0768 | ||||
| Hoffman | Paul | 1B/C/OF | Brewers | 1961-03-12 | 52 | xxl | 15/9/32 | Bellevue | NE | Withheld | Withheld | Patricia Hoffman | Withheld | ||||||
| Beninato | Joseph | OF/IF/C | Cardinals | 11 | 13 | 1945-03-12 | 68 | xl | 5/7/4 | Omaha | NE | (402) 697-1040 | (402) 554-1277 | Mary Clare Beninato | (402) 554-1277 | ||||
| Carolus | Duane | OF/IF/P | Cardinals | 9 | 11 | 1947-10-03 | 66 | xl | 13/4/17 | Bellevue | NE | Withheld | Withheld | Martha Carolus | Withheld | ||||
| * | Chamberlain | Alvin | IF/OF | Cardinals | 10 | 12 | 1943-10-09 | 70 | xl | 6/12/14 | Omaha | NE | (402) 571-1306 | (402) 571-1306 | Paula Chamberlain | (402) 571-1306 | |||
| Cunningham | Bruce | OF/1B/2B | Cardinals | 10 | 12 | 1951-01-12 | 62 | xl | 5/25/28 | Papillion | NE | (402) 592-8969 | (402) 592-8969 | Alice Cunningham | (402) 592-8969 | ||||
| Franck | Ron | P/1B/3B | Cardinals | ![]() |
11 | 13 | 1956-10-23 | 57 | xl | 7/10/9 | Omaha | NE | (402) 208-5337 | (402) 208-5337 | dnp-Denise Keavy | (402) 682-1315 | |||
| Nash | Robert | RF/OF/IF | Cardinals | 8 | 10 | 1955-12-18 | 58 | l | 30/51/23 | Omaha | NE | Withheld | Withheld | Mary Nash | Withheld | ||||
| Palma | Frank | 2B/1B/IF | Cardinals | 10 | 9 | 1948-04-01 | 65 | l | 0/1/2 | Omaha | NE | (402) 592-4395 | (402) 592-4395 | Ginna Palma | (402) 592-4395 | ||||
| Powell | Michael | 1B/P/C | Cardinals | 10 | 12 | 1950-01-29 | 63 | xl | 41/7/50 | Minden | IA | (402) 650-5651 | (712) 566-3434 | Cecilia Powell | (712) 566-3434 | ||||
| Rivard | Leo | OF | Cardinals | 10 | 12 | 1957-11-04 | 56 | l | 12/00/13 | Omaha | NE | (402) 991-1258 | (402) 991-1258 | Vicki Rivard | (308) 991-3669 | ||||
| Roberts | Bill | OF/LF/LCF | Cardinals | 9 | 9 | 1960-08-20 | 53 | xxl | 13/9/11 | Omaha | NE | (402) 213-7900 | (402) 213-7900 | Lana Nielsen | (402) 593-1321 | ||||
| Sharman | Richard | 1B/3B/P | Cardinals | 1957-03-19 | 56 | xxl | ANY | Yutan | NE | (402) 599-2396 | (402) 625-2957 | Connie Sharman | (402) 625-2957 | ||||||
| Barboza | Armando | P/3B/C | Cardinals | 11 | 13 | 1959-06-11 | 54 | xxl | 11/25/28 | NE | not available | not available | not available | ||||||
| Dilts | Dale | 3B/2B/RF | Cubs | 9 | 11 | 1960-11-18 | 53 | l | 8/4/88 | Council Bluffs | IA | (402) 306-1288 | (402) 306-1288 | Melissa Delts | (402) 309-6626 | ||||
| * | Duckworth | Bob | C/1B/P | Cubs | 11 | 13 | 1942-03-05 | 71 | xxl | 69/77/00 | Bellevue | NE | (402) 934-9728 | (402) 934-9728 | Janet Duckworth | (402) 934-9728 | |||
| Emery | Scott | SS/3B/LCF | Cubs | 11 | 13 | 1961-08-19 | 52 | m | 13/1/20 | Omaha | NE | (402) 315-7232 | (402) 315-7232 | Kathy Emery | (402) 871-3270 | ||||
| Fiscus | Tom | IF/P | Cubs | 1945-10-08 | 68 | l | 10/13/24 | Plattsmouth | NE | Withheld | Withheld | Linda Fiscus | Withheld | ||||||
| Hansen | Richard | C/1B/RF | Cubs | 9 | 8 | 1946-09-14 | 67 | xl | 14/13/10 | Omaha | NE | (402) 660-0694 | (402) 964-9101 | Aaron Hansen | (402) 672-7352 | ||||
| Hardt | Alan | 1B/2B/LCF | Cubs | 11 | 13 | 1957-10-18 | 56 | M | 22/1/53 | Omaha | NE | (402) 905-3356 | (402) 676-1522 | Diane Hardt | (402) 676-1523 | ||||
| Herfordt | Tom | LCF/RCF/1B | Cubs | 10 | 11 | 1952-04-07 | 61 | xl | 7/11/2 | Omaha | NE | Withheld | Withheld | Nick Herfordt | Withheld | ||||
| Hill | Carl | 2B/SS/3B | Cubs | 10 | 12 | 1952-06-20 | 61 | l | 10/9/1 | Omaha | NE | (402) 981-0097 | (402) 981-0097 | Cynthia Hill | (402) 981-0097 | ||||
| Kirmis | Richard | OF/1B/LF | Cubs | 9 | 9 | 1960-07-26 | 53 | xl | 26/42/50 | Bellevue | NE | Withheld | Withheld | Liane Kirmis | Withheld | ||||
| Lane | Doug | 2B/SS/3B | Cubs | 11 | 13 | 1959-02-13 | 54 | xl | 7/3/1 | Bellevue | NE | (402) 331-1343 | (402) 331-1343 | Trudy Lane | (402) 331-1343 | ||||
| Whitbeck | Benjamin | OF/C/1B | Cubs | 1944-12-07 | 69 | l | Omaha | NE | (402) 572-7940 | (402) 572-7940 | Lora Whitbeck | (402) 669-2996 | |||||||
| Thrasher | Gene | OF/IF | Cubs | 11 | 13 | 1952-07-29 | 61 | m | 2/02/22 | NE | not available | not available | not available | ||||||
| Haines | Joseph | 1ST/2ND/OF | Marlins | 7 | 9 | 1946-10-24 | 67 | xl | 2/6/12 | Omaha | NE | Withheld | Withheld | Nancy L Haines | Withheld | ||||
| Janda | Dave | P/2B/OF | Marlins | 11 | 13 | 1957-12-01 | 56 | xl | 17/12/27 | Omaha | NE | (402) 651-5133 | (402) 651-5133 | Janet Janda | (402) 651-5564 | ||||
| * | McLaughlin | Marty | C | Marlins | 8 | 8 | 1940-11-05 | 73 | xl | Bellevue | NE | (402) 292-3981 | (402) 699-1785 | Marilyn Mclaughlin | (402) 699-2650 | ||||
| Price | Jim | OF/2B/C | Marlins | 9 | 12 | 1953-07-18 | 60 | xl | 12/25/10 | Omaha | NE | (402) 455-2621 | (402) 341-5884 | Michelle Price | (402) 980-7427 | ||||
| Rastovski | Edward | OF/2B/P | Marlins | 7 | 9 | 1946-09-10 | 67 | l | 7/17/13 | Wahoo | NE | (402) 430-5837 | (402) 430-5837 | Rosie Rastovski | (402) 430-5839 | ||||
| Rupiper | Rick | ANY/3B/OF | Marlins | 10 | 11 | 1950-04-20 | 63 | xxl | 7/3/11 | Honey Creek | IA | (402) 740-4155 | (712) 545-9386 | Deb Rupiper | (712) 545-9386 | ||||
| Steinhauser | Dennis | LCF/SS/2B | Marlins | 11 | 12 | 1956-01-20 | 57 | l | 22/35/99 | Davey | NE | (402) 560-3957 | (402) 560-3957 | Roberta Steinhauser | (402) 560-1427 | ||||
| Summers | Joe | P/ANY | Marlins | 8 | 13 | 1955-12-21 | 58 | xxl | 55/15/5 | Omaha | NE | (402) 216-5562 | (402) 216-5562 | Cheryl Summers | (402) 214-3957 | ||||
| Tourek | Joe | OF | Marlins | 10 | 12 | 1951-01-22 | 62 | xl | 03/04/05 | Omaha | NE | Withheld | Withheld | Jeanne Tourek | Withheld | ||||
| * | Williams | Robert | RF/C/IF | Marlins | 10 | 12 | 1943-07-06 | 70 | xl | 10/11/12 | Bellevue | NE | (402) 291-2206 | (402) 291-2206 | Audrey Williams | (402) 657-0404 | |||
| Wyatt | Dewey | P/1B/IF | Marlins | 11 | 13 | 1960-03-05 | 53 | xxxl | 00/0/22 | Bellevue | NE | Withheld | Withheld | Robin Wyatt | Withheld | ||||
| Czaplewski | Kelly | P/1B/OF | Marlins | 10 | 12 | 1957-02-24 | 56 | xl | 20/22/8 | Papillion | NE | Withheld | Withheld | Czaplewski | Withheld | ||||
| Bowes | Bill | SS/OF/ANY | Orioles | 9 | 9 | 1958-09-15 | 55 | xl | 9/8/18 | Bellevue | NE | (402) 657-3763 | (402) 657-3763 | Debbie Bowes | (402) 292-2682 | ||||
| Buell | David | LF/RCF/LCF | Orioles | 10 | 10 | 1956-03-23 | 57 | xxl | 8/16/32 | Omaha | NE | Withheld | Withheld | Leslie Kellogg | Withheld | ||||
| Cantoya | Chuck | OF/IF/ANY | Orioles | 10 | 12 | 1957-11-02 | 56 | xl | 7/24/17 | Papillion | NE | Withheld | Withheld | Lorinda Porter | Withheld | ||||
| Ellis | James | OF/3B/2B | Orioles | 6 | 6 | 1950-01-20 | 63 | l | 44/11/1 | Lincoln | NE | (402) 466-0238 | (402) 466-0238 | Beverly Ellis | (402) 304-2549 | ||||
| * | Falknor | Doc | P/1B/2B | Orioles | 11 | 13 | 1935-04-20 | 78 | l | 21/18/5 | Council Bluffs | IA | (402) 250-8141 | (712) 323-4330 | Betty Falknor | (402) 250-8141 | |||
| Galloway | Bryan | ANY/2B/OF | Orioles | 11 | 3 | 1959-07-18 | 54 | xl | 51/18/95 | Omaha | NE | (402) 660-5174 | (402) 660-5174 | Lois Galloway | (402) 672-8141 | ||||
| Grindstaff | Terry | 2B/1B/P | Orioles | 1954-02-01 | 59 | LaVista | NE | (402) 510-7983 | (402) 331-8216 | Dorothy Grindstaff | (402) 960-1033 | ||||||||
| * | Johansen | Woody | 1B/INF/C | Orioles | 11 | 13 | 1943-11-26 | 70 | m | 3 | Omaha | NE | (402) 850-6121 | (402) 850-6121 | Betty Johansen | (402) 850-6124 | |||
| Madsen | David | OF/P/ANY | Orioles | 11 | 13 | 1954-01-09 | 59 | xl | 4/7/3 | Omaha | NE | (402) 880-6175 | (402) 556-5009 | Matthew Madson | (402) 850-1890 | ||||
| Tworek | Ed | OF | Orioles | ![]() |
8 | 7 | 1946-08-20 | 67 | xl | 5/7/3 | Omaha | NE | Withheld | Withheld | Jeanne Tworek | Withheld | |||
| Wachholtz | Robert | OF/1B/C | Orioles | 8 | 10 | 1947-01-25 | 66 | xl | 47/25/21 | Papillion | NE | (402) 294-5960 | (402) 592-2788 | Nancy Wachholtz | (402) 592-2788 | ||||
| Waltman | Louis | ANY/P/1B | Orioles | 7 | 9 | 1945-07-21 | 68 | xl | 17/16/15 | Lincoln | NE | (402) 304-4435 | (402) 423-9090 | Nancy Waltman | (402) 472-7354 | ||||
| * | Banghart | Dave | IF/OF | Phillies | ![]() |
10 | 10 | 1936-12-27 | 77 | l | 1/10/11 | Omaha | NE | (402) 578-4612 | (402) 445-0040 | Jill Banghart | (402) 445-0020 | ||
| Devitt | Al | 1B/RF/C | Phillies | 9 | 8 | 1946-08-15 | 67 | l | 17/5/11 | Omaha | NE | (402) 895-9450 | (402) 895-9450 | Beth Devitt | (402) 895-9450 | ||||
| Herbst | Robert | 1B/OF | Phillies | 1956-09-18 | 57 | xl | 21/19/8 | Omaha | NE | (402) 990-8331 | (402) 990-8331 | Joan Gubbels | (712) 322-4459 | ||||||
| * | Johnsen | Jim | 1B/2B/OF | Phillies | 9 | 11 | 1935-12-14 | 78 | l | 9/09/99 | Omaha | NE | Withheld | Withheld | Sherry Zeleny | Withheld | |||
| Koenig | Larry | LF/OF | Phillies | 10 | 10 | 1951-05-15 | 62 | xxl | 7/8/9 | Omaha | NE | Withheld | Withheld | Nancy Koenig | Withheld | ||||
| Matsunami | Randy | 2B/OF/ANY | Phillies | 7 | 7 | 1956-06-17 | 57 | l | 3/13/23 | Omaha | NE | (402) 689-3682 | (402) 689-3682 | Diane Lambert | (402) 551-5454 | ||||
| Morley | Robert | P/OF/1B | Phillies | 13 | 7 | 1954-09-18 | 59 | xxl | 13/7/1 | Ashland | NE | (402) 292-6662 | (402) 944-7792 | Cheryl Morley | (402) 613-0308 | ||||
| Peterson | Larry | OF/IF/P | Phillies | 9 | 9 | 1947-08-25 | 66 | xl | 22/25/30 | Bellevue | NE | (402) 659-7328 | (402) 932-3485 | Cyndi Peterson | (402) 659-5298 | ||||
| Ross | Larry | OF/P/IF | Phillies | 9 | 12 | 1946-09-24 | 67 | xl | 7/8/11 | Papillion | NE | (402) 960-6003 | (402) 960-6003 | Kevin Ross | (402) 981-4232 | ||||
| Sweaney | Patrick | SS/2B/3B | Phillies | 11 | 13 | 1953-12-29 | 60 | l | 13/21/10 | Omaha | NE | (402) 553-6126 | (402) 553-6126 | Mary Sweaney | (402) 990-1210 | ||||
| Trainer | Donald | 3B/2B/1B | Phillies | 11 | 13 | 1957-02-01 | 56 | xxl | 10/15/3 | Omaha | NE | Withheld | Withheld | Becky Trainer | Withheld | ||||
| Zakovec | Dennis | 1B/C | Phillies | 0000-00-00 | 0 | l | Fremont | NE | (402) 721-4288 | (402) 721-4288 | Ardes Zakovec | (402) 721-4288 | |||||||
| Hager | Ron | OF/IF | Pirates | 11 | 13 | 1958-11-03 | 55 | xl | 32/3/17 | Omaha | NE | (402) 415-6288 | (402) 415-6288 | not available | |||||
| Jordan | Steve | OF/IF/P | Pirates | 9 | 10 | 1947-10-21 | 66 | l | 22/11/2 | Bellevue | NE | (402) 312-3226 | (402) 312-3226 | Janice Jordan | (402) 312-3236 | ||||
| Kidder | Rod | 3B/SS/2B | Pirates | 11 | 13 | 1947-08-24 | 66 | xl | 6/6/6 | Omaha | NE | Withheld | Withheld | Barbara Kidder | Withheld | ||||
| Kwaak | Paul | C/1B/ANY | Pirates | ![]() |
11 | 13 | 1949-10-05 | 64 | xl | 24/44/4 | Omaha | NE | (402) 708-2251 | (800) 815-8195 | Marsha Kwaak | (402) 896-5140 | |||
| Marcinek | Charles | C | Pirates | ![]() |
10 | 12 | 1948-01-05 | 65 | xxxl | 7/23/25 | Omaha | NE | (402) 933-9440 | (402) 933-9440 | Donna Marcinek | (402) 933-9440 | |||
| Roach | Bob | 2B/ANY IF | Pirates | 0000-00-00 | 0 | l | Omaha | NE | (402) 676-0229 | (402) 676-0229 | Peggy Anderson | (402) 630-8294 | |||||||
| Sanderson | David | OF/ANY | Pirates | 9 | 9 | 1959-08-31 | 54 | l | 6/8/10 | Papillion | NE | (402) 981-0880 | (402) 981-0880 | Karen Shaffer | (402) 618-3665 | ||||
| Sandoval | Daniel | OF | Pirates | 10 | 12 | 1957-07-21 | 56 | l | 24/7/3 | Omaha | NE | (402) 345-7146 | (402) 345-7146 | Cathy Sandoval | (402) 345-7146 | ||||
| Schafer | Robert | OF/2B/1B | Pirates | 10 | 10 | 1951-04-28 | 62 | xxl | 8/21/22 | Cape Coral | Fl | (239) 292-6733 | (239) 292-6733 | Michele Schafer | (239) 292-7370 | ||||
| Stokes | Del | P/C/OF | Pirates | 11 | 13 | 1944-07-27 | 69 | M | 9/2/44 | Springfield | NE | (402) 681-8441 | (402) 681-8441 | Nancy Stokes | (402) 699-1675 | ||||
| Tomasello | Mark | IF/OF | Pirates | 11 | 13 | 1946-12-19 | 67 | xxl | 3/5/00 | Omaha | NE | (402) 592-5816 | (402) 592-5816 | Mike Tomasello | (402) 504-2395 | ||||
| * | Youngs | Norris | 1B/C/2B | Pirates | 9 | 9 | 1943-07-08 | 70 | xxl | 90/20/55 | Omaha | NE | (402) 397-8484 | (402) 319-8956 | Sandi Youngs | (402) 547-9539 | |||
| Koenig | Dave | 3B/SS/2B | Pirates | 11 | 13 | 1957-07-11 | 56 | m | 12/17/19 | La Vista | NE | (402) 934-4706 | (402) 213-7508 | Kathie Coe | (402) 213-7456 | ||||
| Reed | Mike | RCF/LCF/1B | Pirates | 3 | 3 | 1958-03-03 | 55 | xl | 30/20/40 | Council Bluffs | IA | (402) 672-8081 | (402) 672-8081 | Deb Reed | (402) 672-8006 | ||||
| Armstrong | Jeff | 1B/IF | Royals | 8 | 9 | 1955-06-10 | 58 | xxl | 14/18/32 | Omaha | NE | (402) 981-6287 | (402) 981-6287 | Ken Armstrong | (402) 551-4161 | ||||
| Arnold | Barry | C/RF | Royals | 10 | 12 | 1959-08-23 | 54 | l | 3/16/23 | Omaha | NE | Withheld | Withheld | Teresa Arnold | Withheld | ||||
| Danze | BJ | 2B/3B/C | Royals | 11 | 5 | 1952-10-22 | 61 | l | 24/32/30 | Omaha | NE | Withheld | Withheld | Edie Danze | Withheld | ||||
| Dukat | Gary | LF/LCF/3B | Royals | ![]() |
11 | 13 | 1956-01-16 | 57 | xl | 5/7/8 | LaVista | NE | (402) 660-7166 | (402) 331-5204 | Teri Dukat | (402) 660-6096 | |||
| DuVall | Rick | 2B/3B/P | Royals | 9 | 10 | 1954-08-23 | 59 | m | 15/9/27 | Omaha | NE | (402) 932-2734 | (402) 932-2734 | Kathleen Duvall | (816) 885-3666 | ||||
| Grubb | Chuck | OF/3B/SS | Royals | 11 | 13 | 1957-10-05 | 56 | xl | 7/6/2 | Papillion | NE | (402) 676-9529 | (402) 991-2729 | Catherine Grubb | (402) 630-9029 | ||||
| LeSieur | Ron | 1B/3B/OF | Royals | 11 | 13 | 1957-01-09 | 56 | m | 5/15/25 | Council Bluffs | IA | (402) 544-7984 | (712) 256-4692 | Tricia LeSieur | (402) 216-3773 | ||||
| Patterson | David | LCF/RCF/LF | Royals | 9 | 4 | 1954-10-02 | 59 | l | 7/9/49 | Bellevue | NE | (402) 679-3128 | (402) 953-2917 | Susan E Patterson | (402) 708-3294 | ||||
| Polito | Scott | 1B/LF/OF | Royals | 11 | 13 | 1959-12-07 | 54 | xxl | 7/11/21 | Omaha | NE | (402) 201-0886 | (402) 201-0886 | Sharon Polito | (402) 453-6359 | ||||
| Prusha | Richard | P/2B/OF | Royals | 10 | 10 | 1954-03-13 | 59 | xl | 13/21/31 | Omaha | NE | (402) 669-0525 | (402) 571-2663 | Jo Prusha | (402) 618-2166 | ||||
| Benzinger | Norm | ANY | Royals | 8 | 10 | 1955-10-21 | 58 | xl | Omaha | NE | Withheld | Withheld | Krista Bensinger | Withheld | |||||
| Burgess | Duke | ASST MGR | Royals | ![]() |
1944-03-19 | 69 | ASST MGR | Papillion | NE | (402) 960-9561 | (402) 960-9561 | Dave Burgess | (402) 332-6448 | ||||||
| Pfeffer | Alan | IF/OF/ANY | Royals | 11 | 13 | 1951-09-21 | 62 | l | 13/3/29 | Gretna | NE | Withheld | Withheld | Linda Pfeffer | Withheld | ||||
| Errico | Mike | OF/P/C | Twins | 8 | 8 | 1950-09-12 | 63 | l | 12/9/10 | Omaha | NE | (402) 212-1550 | (402) 212-1550 | Janice Errico | (402) 578-9560 | ||||
| Everett | Brian | SS/OF/P | Twins | 1959-04-03 | 54 | xl | 22/59/52 | Omaha | NE | (402) 707-2731 | (402) 707-2731 | Brad Everett | (402) 731-2163 | ||||||
| Horton | Emery | 2B/1B/P | Twins | 10 | 10 | 1953-06-06 | 60 | xl | 13/8/3 | Papillion | NE | (402) 880-9374 | (402) 880-9374 | Linda Horton | (402) 594-2225 | ||||
| Long | Craig | C/OF/1B | Twins | 11 | 13 | 1953-09-12 | 60 | l | 7/6/5 | Papillion | NE | Withheld | Withheld | Lynda Long | Withheld | ||||
| * | Lucash | John | IF/P/OF | Twins | 11 | 13 | 1941-11-30 | 72 | xxl | 11/7/17 | Omaha | NE | Withheld | Withheld | Clare Gertsch | Withheld | |||
| Opfer | Mark | OF/IF | Twins | 10 | 12 | 1960-01-16 | 53 | xl | 13/5/14 | Blair | NE | (402) 330-6620 | (402) 426-0477 | Jennifer Opfer | (402) 679-3046 | ||||
| * | Opfer | Mertin | 2B/3B/1B | Twins | 10 | 12 | 1937-02-14 | 76 | l | 5/14/2 | Kennard | NE | (402) 427-7445 | (402) 427-7445 | Ward Opfer | (402) 427-7387 | |||
| Parker | Frank | IF/OF/ANY | Twins | 11 | 13 | 1960-09-02 | 53 | xl | 8/24/14 | Ralston | NE | (402) 339-6267 | (402) 339-6267 | Peggy Parker | (402) 339-6267 | ||||
| Reist | Robert | 2B/3B/OF | Twins | 10 | 12 | 1947-08-02 | 66 | xl | 6/7/2 | Omaha | NE | (402) 595-2529 | (402) 933-3686 | Jennifer Drake | (719) 638-1769 | ||||
| Schmidt | Daniel | 3B/SS/OF | Twins | 11 | 13 | 1958-09-23 | 55 | xl | 3/6/1 | Omaha | NE | (402) 672-4694 | (402) 672-4694 | Sandi Krzycki | (402) 891-7101 | ||||
| * | Smith | William | 2B/1B/C | Twins | ![]() |
9 | 11 | 1943-05-03 | 70 | xl | 14/13/12 | Council Bluffs | IA | (712) 322-2800 | (712) 322-2800 | Karla Smith | (712) 322-2800 | ||
