Season: 2011 Summer
| (Player Count = 13) | Team Filter: |
* Juiced-Bat Club members |
| Last Name | First | Position | Team | Will Manage? | Payment | Mon | Wed | DOB | Reg. Age | Size | Pref. No.s | City | St | Day | Evening | Em. Contact | Em. Phone | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bessey | Thomas | C/P/3RD | Brewers | 11 | 11 | 1957-01-18 | 56 | xxl | 60/8/4 | Bellevue | NE | (402) 320-7284 | (402) 320-7284 | Judy Bessey | (402) 292-0472 | ||||
| Bezousek | Bob | OF/ANY | Brewers | 9 | 10 | 1953-10-09 | 60 | xl | 8/31/12 | LaVista | NE | (402) 895-5361 | (402) 895-5361 | Debbie Bezousek | (402) 680-4558 | ||||
| Bruce | Vincent | INF | Brewers | 11 | 13 | 1959-03-22 | 54 | xxl | 7/9/14 | Plattsmouth | NE | (888) 535-7087 | (402) 639-8245 | Doreen Bruce | (402) 639-5711 | ||||
| Dye | David | OF/IF/P | Brewers | 11 | 13 | 1955-04-18 | 58 | xl | 29/13/60 | Council Bluffs | IA | (712) 256-4039 | (712) 256-4039 | Kay Dye | (402) 216-1317 | ||||
| Humason | Dale | OF/1B/C | Brewers | 7 | 8 | 1949-10-27 | 64 | l | 11/5/3 | Omaha | NE | (402) 350-4909 | (402) 932-5675 | Heather Bickhoff | (402) 320-3012 | ||||
| Klusmire | Frank | P/1B/ANY | Brewers | 9 | 9 | 1949-06-02 | 64 | l | 49/67/72 | Omaha | NE | (402) 964-1616 | (402) 393-1277 | Mary Klusmire | (402) 393-1277 | ||||
| McCoy | Gary | IF | Brewers | 9 | 11 | 1946-12-12 | 67 | xl | 15/13/12 | Bellevue | NE | (402) 639-5918 | (402) 639-5918 | Lorraine McCoy | (402) 639-5832 | ||||
| Otero | Paul | IF | Brewers | 11 | 13 | 1958-09-04 | 55 | xl | 2/3/4 | Omaha | NE | Withheld | Withheld | Chris Otero | Withheld | ||||
| Pfingsten | Craig | OF/IF/P | Brewers | 9 | 9 | 1957-07-27 | 56 | l | 7/27/57 | Omaha | NE | (402) 431-8596 | (402) 431-8596 | Janis Pfingsten | (402) 431-8596 | ||||
| Quinn | Steve | LF/OF/ANY | Brewers | 11 | 11 | 1953-11-16 | 60 | xl | 7/13/1 | LaVista | NE | (402) 616-2610 | (402) 616-2610 | Tricia Rubens-Quinn | (402) 203-9181 | ||||
| Smith | Dick | OF/LCF/RCF | Brewers | ![]() |
11 | 13 | 1955-06-26 | 58 | xxl | 23/26/14 | Omaha | NE | (402) 289-9516 | (402) 320-7405 | Karen Smith | (402) 320-7404 | |||
| Steen | Mike | LF/OF /RCF | Brewers | 9 | 11 | 1960-01-16 | 53 | l | 6/15/18 | Papillion | NE | (402) 669-9894 | (402) 669-9894 | Marilyn Steen | (402) 657-0768 | ||||
| Hoffman | Paul | 1B/C/OF | Brewers | 1961-03-12 | 52 | xxl | 15/9/32 | Bellevue | NE | Withheld | Withheld | Patricia Hoffman | Withheld |
