Players

Season: 2012 Summer

(Player Count = 11) Team Filter:
* Juiced-Bat Club members
  Last Name First Position TeamWill Manage? Payment Mon Wed DOB Reg. Age Size Pref. No.s City St Day Evening Em. Contact Em. Phone
 Bessey Thomas C/P/3RD Brewers 12 12 1957-01-18 56 xxl 4/18/61 Bellevue NE (402) 320-7284 (402) 320-7284 Judy Bessey (402) 292-0472
 Bezousek Bob OF/ANY Brewers 9 9 1953-10-09 60 xl LaVista NE (402) 895-5361 (402) 895-5361 Debbie Bezousek (402) 680-4558
 Bruce Vincent INF Brewers 13 13 1959-03-22 54 xxl Plattsmouth NE (888) 535-7087 (402) 639-8245 Doreen Bruce (402) 639-5711
 Dye David OF/IF/P Brewers 12 12 1955-04-18 58 xl Council Bluffs IA (712) 256-4039 (712) 256-4039 Kay Dye (402) 216-1317
 Humason Dale OF/1B/C Brewers 10 10 1949-10-27 64 l Omaha NE (402) 350-4909 (402) 932-5675 Heather Bickhoff (402) 320-3012
 Klusmire Frank P/1B/ANY Brewers 11 11 1949-06-02 64 l Omaha NE (402) 964-1616 (402) 393-1277 Mary Klusmire (402) 393-1277
*Lucash John IF/P/OF Brewers 10 10 1941-11-30 72 xxl 7/11/17 Omaha NE Withheld Withheld Clare Gertsch Withheld
 McCoy Gary IF Brewers 10 10 1946-12-12 67 xl Bellevue NE (402) 639-5918 (402) 639-5918 Lorraine McCoy (402) 639-5832
 Quinn Steve LF/OF/ANY Brewers 11 11 1953-11-16 60 xl LaVista NE (402) 616-2610 (402) 616-2610 Tricia Rubens-Quinn (402) 203-9181
 Smith Dick OF/LCF/RCF Brewers 13 13 1955-06-26 58 xxl Omaha NE (402) 289-9516 (402) 320-7405 Karen Smith (402) 320-7404
 Steen Mike LF/OF /RCF Brewers 11 11 1960-01-16 53 l Papillion NE (402) 669-9894 (402) 669-9894 Marilyn Steen (402) 657-0768