Players

Season: 2012 Summer

(Player Count = 12) Team Filter:
* Juiced-Bat Club members
  Last Name First Position TeamWill Manage? Payment Mon Wed DOB Reg. Age Size Pref. No.s City St Day Evening Em. Contact Em. Phone
 Haines Joseph 1ST/2ND/OF Marlins check 8 8 1946-10-24 67 xl 10 Omaha NE Withheld Withheld Nancy L Haines Withheld
 Janda Dave P/2B/OF Marlins 13 13 1957-12-01 56 xl Omaha NE (402) 651-5133 (402) 651-5133 Janet Janda (402) 651-5564
*McLaughlin Marty C Marlins check 13 13 1940-11-05 73 xl Bellevue NE (402) 292-3981 (402) 699-1785 Marilyn Mclaughlin (402) 699-2650
 Price Jim OF/2B/C Marlins check 11 11 1953-07-18 60 xl Omaha NE (402) 455-2621 (402) 341-5884 Michelle Price (402) 980-7427
 Rastovski Edward OF/2B/P Marlins 8 9 1946-09-10 67 l Wahoo NE (402) 430-5837 (402) 430-5837 Rosie Rastovski (402) 430-5839
 Rupiper Rick ANY/3B/OF Marlins 12 12 1950-04-20 63 xxl Honey Creek IA (402) 740-4155 (712) 545-9386 Deb Rupiper (712) 545-9386
 Steinhauser Dennis LCF/SS/2B Marlins 13 13 1956-01-20 57 l Davey NE (402) 560-3957 (402) 560-3957 Roberta Steinhauser (402) 560-1427
 Summers Joe P/ANY Marlins 13 13 1955-12-21 58 xxl Omaha NE (402) 216-5562 (402) 216-5562 Cheryl Summers (402) 214-3957
 Tourek Joe OF Marlins Check 12 12 1951-01-22 62 xl Omaha NE Withheld Withheld Jeanne Tourek Withheld
*Williams Robert RF/C/IF Marlins 11 11 1943-07-06 70 xl Bellevue NE (402) 291-2206 (402) 291-2206 Audrey Williams (402) 657-0404
 Wyatt Dewey P/1B/IF Marlins 13 13 1960-03-05 53 xxxl Bellevue NE Withheld Withheld Robin Wyatt Withheld
 Czaplewski Kelly P/1B/OF Marlins 12 12 1957-02-24 56 xl Papillion NE Withheld Withheld Czaplewski Withheld