Rainouts: 402-697-7756


Home » Standings

2023 Fall

* tie-breaker columns are marked with asterisks.

Unified Division

Schedule Overall GB H2H* RD* RS* RA
Brewers 11-3 (.786) - 79 254 175
White Sox 12-4 (.750) - 54 274 220
Blue Jays 10-4 (.714) 1 22 226 204
Royals 8-5 (.615) 2.5 25 196 171
Angels 10-7 (.588) 2.5 3 242 239
Dodgers 8-6 (.571) 3 22 174 152
Red Sox 6-7 (.462) 4.5 113 177 164
Cubs 6-7 (.462) 4.5 0-25 162 187
Braves 6-8 (.429) 5 -42 189 231
Giants 6-9 (.400) 5.5 -23 206 229
Padres 3-10 (.231) 7.5 1-46 156 202
Pirates 3-10 (.231) 7.5 0-22 154 176
Diamondbacks 2-11 (.154) 8.5 -60 163 223

This means that they offer the same performance and reliability, for a fraction of the cheap levitra canada cost. Your native DMV workplace can permit you to grasp any special provisions. buying levitra from canada To create deep passion and a unique connection viagra side online sex is necessary. They are offering lowest cost of the generic levitra online drug.