Players

Season: 2012 Fall

(Player Count = 12) Team Filter:
* Juiced-Bat Club members
  Last Name First Position TeamWill Manage? Payment Mon Wed DOB Reg. Age Size Pref. No.s City St Day Evening Em. Contact Em. Phone
 Bessey Thomas C/P/3RD Brewers check 7 8 1957-01-18 56 xxl Bellevue NE (402) 320-7284 (402) 320-7284 Judy Bessey (402) 292-0472
 Bruce Vincent INF Brewers 7 8 1959-03-22 54 xxl Plattsmouth NE (888) 535-7087 (402) 639-8245 Doreen Bruce (402) 639-5711
 Dye David OF/IF/P Brewers 7 8 1955-04-18 58 xl Council Bluffs IA (712) 256-4039 (712) 256-4039 Kay Dye (402) 216-1317
 Hein Roger 3B/1B/2B Brewers 4 4 1955-04-02 58 xl Omaha NE (402) 445-4312 (402) 445-4312 Nancy Hein (402) 445-4312
 Klusmire Frank P/1B/ANY Brewers 6 7 1949-06-02 64 l Omaha NE (402) 964-1616 (402) 393-1277 Mary Klusmire (402) 393-1277
 Kruse Gary OF/P/OF Brewers 7 8 1954-01-23 59 xl LaVista NE (402) 339-1383 (402) 339-1383 Sally Kruse (402) 339-1383
*Lucash John IF/P/OF Brewers 7 8 1941-11-30 72 xxl Omaha NE Withheld Withheld Clare Gertsch Withheld
 McCoy Gary IF Brewers 4 5 1946-12-12 67 xl Bellevue NE (402) 639-5918 (402) 639-5918 Lorraine McCoy (402) 639-5832
 Quinn Steve LF/OF/ANY Brewers 7 8 1953-11-16 60 xl LaVista NE (402) 616-2610 (402) 616-2610 Tricia Rubens-Quinn (402) 203-9181
 Smith Dick OF/LCF/RCF Brewers 6 7 1955-06-26 58 xxl Omaha NE (402) 289-9516 (402) 320-7405 Karen Smith (402) 320-7404
 Steen Mike LF/OF /RCF Brewers 6 7 1960-01-16 53 l Papillion NE (402) 669-9894 (402) 669-9894 Marilyn Steen (402) 657-0768
 Ashmore Steve OF/1B/ANY Brewers 6 7 1959-09-03 54 XL Bellevue NE Withheld Withheld Donna Ashmore Withheld