Rainouts: 402-697-7756


Home » Standings

2012 Summer

* tie-breaker columns are marked with asterisks.

Blue Division

Schedule Overall GB H2H* Division* RD* RS* RA
White Sox 16-4 (.800) - 7-3 (.700)85 289 204
Cubs 12-7 (.632) 3.5 6-3 (.667)32 276 244
Twins 11-9 (.550) 5 7-3 (.700)-3 260 263
Cardinals 7-13 (.350) 9 2-8 (.200)-58 265 323
Yankees 3-16 (.158) 12.5 2-7 (.222)-91 229 320

White Division

Schedule Overall GB H2H* Division* RD* RS* RA
Braves 15-6 (.714) - 8-3 (.727)61 327 266
Orioles 14-7 (.667) 1 7-4 (.636)46 350 304
Marlins 11-9 (.550) 3.5 4-6 (.400)33 306 273
Athletics 10-10 (.500) 4.5 5-5 (.500)20 250 230
Phillies 9-11 (.450) 5.5 2-8 (.200)-11 271 282

Red Division

Schedule Overall GB H2H* Division* RD* RS* RA
Royals 12-8 (.600) - 7-3 (.700)-15 271 286
Pirates 11-9 (.550) 1 7-3 (.700)50 301 251
Brewers 7-13 (.350) 5 4-6 (.400)-38 255 293
Blue Jays 6-13 (.316) 5.5 2-7 (.222)-62 209 271
Reds 6-15 (.286) 6.5 5-6 (.455)-49 249 298